<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mazda MX-3 Blog &#187; Racing</title>
	<atom:link href="http://mx3quebec.com/ct/racing/feed/" rel="self" type="application/rss+xml" />
	<link>http://mx3quebec.com</link>
	<description>The best Mx-3's in the world -- on mx3quebec.com</description>
	<lastBuildDate>Mon, 21 Jun 2010 21:04:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mazda mx-3 dyno video</title>
		<link>http://mx3quebec.com/2008/01/05/mazda-mx-3-dyno-video/</link>
		<comments>http://mx3quebec.com/2008/01/05/mazda-mx-3-dyno-video/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 12:51:20 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Dyno]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Mazda]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://mx3quebec.com/2008/01/05/mazda-mx-3-dyno-video/</guid>
		<description><![CDATA[A pretty solid video of a Mazda mx-3 doing a dyno-run. I kinda enjoyed it &#8212; but what idiot decided to put music on the background? I mean &#8212; we&#8217;re trying to hear the engine, dude!
Funny detail: the fattest dude was in the car &#8212; why? FOR STABILITY REASONS &#8212; no shit!  
]]></description>
			<content:encoded><![CDATA[<p>A pretty solid video of a Mazda mx-3 doing a dyno-run. I kinda enjoyed it &#8212; but what idiot decided to put music on the background? I mean &#8212; we&#8217;re trying to hear the engine, dude!</p>
<p><a href="http://mx3quebec.com/2008/01/05/mazda-mx-3-dyno-video/"><em>Click here to view the embedded video.</em></a></p>
<p>Funny detail: the fattest dude was in the car &#8212; why? FOR STABILITY REASONS &#8212; no shit! <img src='http://mx3quebec.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://mx3quebec.com/2008/01/05/mazda-mx-3-dyno-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Mazda mx-3&#8217;s &#8220;Speed Features&#8221;</title>
		<link>http://mx3quebec.com/2007/12/20/the-mazda-mx-3s-speed-features/</link>
		<comments>http://mx3quebec.com/2007/12/20/the-mazda-mx-3s-speed-features/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 12:36:41 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Engine]]></category>
		<category><![CDATA[KLZE]]></category>
		<category><![CDATA[Mazda]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://mx3quebec.com/2007/12/20/the-mazda-mx-3s-speed-features/</guid>
		<description><![CDATA[MX-3 had a higher speed of roughly 200 km/h which is equivalent to120 M/H. MX-3 GS could accelerate up to 100 km/h, a 60 M/H, in 8.5 seconds within timeframe, and it could travel to a large distance of at least one thousand quarter in 16.6 seconds. With a rate of rotation of at least [...]]]></description>
			<content:encoded><![CDATA[<p>MX-3 had a higher speed of roughly 200 km/h which is equivalent to120 M/H. MX-3 GS could accelerate up to 100 km/h, a 60 M/H, in 8.5 seconds within timeframe, and it could travel to a large distance of at least one thousand quarter in 16.6 seconds. With a rate of rotation of at least 0.89 g, an approximate of 8.7 miles per second square, its possibilities of handling could be the most excellent in quality class.</p>
<p><a href="http://mx3quebec.com/wp-content/uploads/2007/12/race.jpg" title="mx-3 racing" rel="lightbox"><img bprder="1" hspace="5" vspace="5" src="http://mx3quebec.com/wp-content/uploads/2007/12/race.thumbnail.jpg" alt="mx-3 racing" align="right" /></a>The V6 engine is very impressive during present time, pertaining to the K-series of Mazda, which were employed in a chain of the vehicles that of the company. These engines were designed to be smooth, very durable, and to hold a high torsion through the chain of RPM. These engines are beneficial in providing the optimal torsion by using the resonance of catch and a variable catch length intake manifold (VLIM).</p>
<p>Mazda had called their system on MX-3 which is a &#8220;variable system of induction of resonance&#8221; (VRIS). The HP 199 with KLZE discovered in various cars such as that of Efini MS-8, Xedos 9, and Eunos 800. The evolution with this size of engine added the semi-official balance of GSR to the MX-3. 4-cyl RS could be modified to adapt the engine of point of boiling, B6T or BP-T. One or the other of these modifications of engine gave the additional execution comparable with much of modern cars of sport, a popular improvement among the enthusiastic MX-3.</p>
]]></content:encoded>
			<wfw:commentRss>http://mx3quebec.com/2007/12/20/the-mazda-mx-3s-speed-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A sexy Mazda mx-5 on the track</title>
		<link>http://mx3quebec.com/2007/12/03/a-sexy-mazda-mx-5-on-the-track/</link>
		<comments>http://mx3quebec.com/2007/12/03/a-sexy-mazda-mx-5-on-the-track/#comments</comments>
		<pubDate>Mon, 03 Dec 2007 11:07:45 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Cabrio]]></category>
		<category><![CDATA[Convertible]]></category>
		<category><![CDATA[Hardtop]]></category>
		<category><![CDATA[Mazda]]></category>
		<category><![CDATA[Mazda mx-5]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Rims]]></category>
		<category><![CDATA[Roadster]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[Tuning]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://mx3quebec.com/2007/12/03/a-sexy-mazda-mx-5-on-the-track/</guid>
		<description><![CDATA[I realize this is a Mazda mx-3-blog, but still I&#8217;m going to share this great video of a really nice Mazda mx-5 roadster racing on a track in Bydgoszcz, Poland.
The car is really nice &#8212; the driving not so much. Seems like the driver just got the car and is still trying to get the [...]]]></description>
			<content:encoded><![CDATA[<p>I realize this is a Mazda mx-3-blog, but still I&#8217;m going to share this great video of a really nice Mazda mx-5 roadster racing on a track in Bydgoszcz, Poland.</p>
<p>The car is really nice &#8212; the driving not so much. Seems like the driver just got the car and is still trying to get the hang of it. Oh well, the love of a Mazda only grows with the time driving it&#8230; <img src='http://mx3quebec.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  <img src='http://mx3quebec.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://mx3quebec.com/2007/12/03/a-sexy-mazda-mx-5-on-the-track/"><em>Click here to view the embedded video.</em></a></p>
<p>I still wouldn&#8217;t mind driving one of those for a little while&#8230;.. <img src='http://mx3quebec.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://mx3quebec.com/2007/12/03/a-sexy-mazda-mx-5-on-the-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
